COVID-19 DENMARK DATA
Get overview data on coronavirus disease/COVID-19. Statistics and charts are updated on a daily basis and include all Denmark cities data on the number of people tested, confirmed cases, infection ended, and deaths.
COVID-19 DENMARK OVERVIEW
Kommune
|
Positive
|
Tested*
|
|
---|---|---|---|
København | 2969 | 189101 | |
Aarhus | 1215 | 97973 | |
Frederiksberg | 509 | 31035 | |
Slagelse | 432 | 17569 | |
Hvidovre | 358 | 15824 | |
Gladsaxe | 323 | 19322 | |
Odense | 311 | 46730 | |
Gentofte | 309 | 19937 | |
Helsingør | 292 | 18021 | |
Holstebro | 286 | 12971 | |
Herning | 279 | 19302 | |
Høje-Taastrup | 277 | 12650 | |
Brøndby | 259 | 10637 | |
Egedal | 254 | 11832 | |
Aalborg | 250 | 53099 | |
Roskilde | 247 | 23152 | |
Ballerup | 242 | 15781 | |
Køge | 215 | 14380 | |
Næstved | 215 | 21152 | |
Rudersdal | 212 | 14956 | |
Lyngby-Taarbæk | 207 | 15006 | |
Ishøj | 201 | 6774 | |
Silkeborg | 196 | 24225 | |
Holbæk | 193 | 14928 | |
Glostrup | 192 | 6579 | |
Herlev | 185 | 8873 | |
Rødovre | 182 | 10974 | |
Hillerød | 174 | 14203 | |
Albertslund | 173 | 7206 | |
Ringsted | 157 | 10613 | |
Frederikssund | 155 | 11373 | |
Esbjerg | 154 | 27515 | |
Tårnby | 140 | 10973 | |
Greve | 132 | 11987 | |
Kolding | 128 | 21357 | |
Fredensborg | 125 | 10492 | |
Furesø | 124 | 11170 | |
Vallensbæk | 122 | 4457 | |
Viborg | 117 | 23055 | |
Guldborgsund | 115 | 12268 | |
Hjørring | 114 | 22009 | |
Gribskov | 112 | 10085 | |
Kalundborg | 103 | 9730 | |
Vejle | 101 | 23695 | |
Lolland | 99 | 8264 | |
Ringkøbing-Skjern | 98 | 10602 | |
Solrød | 97 | 6692 | |
Svendborg | 96 | 10786 | |
Bornholm | 83 | 11104 | |
Vordingborg | 83 | 9272 | |
Sorø | 82 | 6107 | |
Faxe | 82 | 7559 | |
Randers | 81 | 19171 | |
Skanderborg | 78 | 13888 | |
Hørsholm | 76 | 6263 | |
Lejre | 76 | 6646 | |
Vesthimmerlands | 75 | 8712 | |
Halsnæs | 72 | 7560 | |
Odsherred | 67 | 6387 | |
Ikast-Brande | 64 | 8587 | |
Skive | 62 | 8971 | |
Fredericia | 60 | 11121 | |
Brønderslev | 59 | 8458 | |
Aabenraa | 56 | 11207 | |
Nyborg | 55 | 7908 | |
Horsens | 55 | 16932 | |
Frederikshavn | 52 | 13327 | |
Mariagerfjord | 49 | 8475 | |
Thisted | 47 | 10067 | |
Favrskov | 44 | 9750 | |
Middelfart | 42 | 7411 | |
Struer | 40 | 4108 | |
Allerød | 38 | 6410 | |
Faaborg-Midtfyn | 38 | 9277 | |
Stevns | 36 | 4323 | |
Jammerbugt | 34 | 8017 | |
Vejen | 33 | 7960 | |
Varde | 31 | 9733 | |
Dragør | 30 | 3498 | |
Syddjurs | 30 | 8665 | |
Sønderborg | 28 | 13708 | |
Lemvig | 25 | 3510 | |
Billund | 24 | 5167 | |
Assens | 23 | 7480 | |
Rebild | 22 | 6157 | |
Norddjurs | 21 | 7001 | |
Hedensted | 21 | 8201 | |
Morsø | 20 | 3913 | |
Haderslev | 19 | 9706 | |
Nordfyns | 18 | 5020 | |
Kerteminde | 16 | 4111 | |
Tønder | 14 | 5505 | |
Odder | 11 | 4613 | |
Christiansø | less than 10 | 17 | |
Læsø | less than 10 | 545 | |
Fanø | less than 10 | 608 | |
Samsø | less than 10 | 697 | |
Ærø | less than 10 | 1002 | |
Langeland | less than 10 | 1827 | |
Last update: 17-08-2020, time: 14:14 | |||
*Last update: 17-08-2020 | |||
Source:- Statens Serum Institut |
AGE GROUP OVERVIEW
Age Group Overview | |||||
Age Group | Total confirmed cases | Hospitalized (Women)* | Hospitalized (Men)* | Total admited* | |
0 to 9 | 469 | 11 | 11 | 22 | |
10 to 19 | 936 | 13 | 9 | 22 | |
20 to 29 | 2276 | 50 | 30 | 80 | |
30 to 39 | 2199 | 90 | 58 | 148 | |
40 to 49 | 2548 | 133 | 120 | 253 | |
50 to 59 | 2623 | 194 | 231 | 425 | |
60 to 69 | 1607 | 177 | 278 | 455 | |
70 to 79 | 1170 | 267 | 390 | 657 | |
80 to 89 | 859 | 274 | 259 | 533 | |
90+ | 272 | 92 | 49 | 141 | |
Total | 14959 | 1301 | 1435 | 2736 | |
Latest Updated: 05-05-2020 | |||||
Source: Statens Serum Institut, COVID-19 monitoring report | |||||
Note: If totals do not match the sum of the numbers, there are less than 5 people in some of the age groups for which numbers are not provided. | |||||
✱ Inpatients include patients who have been or have been admitted for more than 12 hours. A relevant hospitalization is defined as a hospitalization within 14 days of the sampling date for a positive SARS-CoV-2 sample. There are some delays in the reports to the Land Patient Register. |
Joint Danish authorities’ hotline: +45 70 20 02 33
The joint hotline can give you general information on how to deal with COVID-19. The hotline is open 24/7. If you are ill and need advice, please don’t call the hotline, but call your doctor.
Practitioners who want to discuss clinical issues should call the physician on call at the infectious medicine hotline.
Information in 25 languages
Information and hotline about Coronavirus in your language.
DRC – Danish Refugee Council has set up a telephone hotline and website with instant messaging, where refugees and immigrants can get advice and updated information about COVID-19 in their own language.
The hotline and chat are live daily from 2-4 pm and speak 25 languages.
The initiative is a joint effort between the DRC-Danish Refugee Council and Als Research and is coordinated with the Danish authorities. The project is supported by the Novo Nordisk Foundation grant NNF20SH0062955.
Each language has its own telephone hotline number.
Novel coronavirus Protect yourself and others
The novel coronavirus typically spreads from one person to another in places
with many people present via direct physical contact (shaking hands, hugging,
kissing, etc.) and via droplets when an infected person coughs or sneezes.
Take care of your health and protect others by doing the following: