| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/Preferred | Experience |
| 8 | Required | Experience in data architecture, data modeling, and data warehousing. |
| 8 | Required | Proficient in Oracle Database architecture, administration, and performance tuning |
| 8 | Required | Hands-on experience with Oracle RAC (Real Application Clusters) configuration and management |
| 8 | Required | Strong knowledge of data architecture principles and best practices. |
| 8 | Required | Proficient in writing complex SQL, PL/SQL, procedures, and performance-optimized queries |
| 8 | Required | Strong knowledge of Oracle Data Guard and high availability/disaster recovery strategies |
| 8 | Required | Familiarity with cloud-native database services and PaaS offerings |
| 8 | Required | Experience in database backup, restore, and recovery operations using RMAN |
| 8 | Required | Proficiency in cloud infrastructure management, including understanding of cloud-based data storage options, cloud security considerations, and best practices for deploying applications in the cloud. |
| 8 | Required | Develop and maintain enterprise data models, data warehouses, and data lakes to support analytics and reporting. |
| 8 | Required | Evaluate and integrate emerging technologies such as AI, machine learning, and big data analytics in healthcare. |
| 8 | Required | Ability to work in DevOps environments with CI/CD pipelines for database changes |
| 8 | Preferred | Experience transforming monolithic, on-premises data structures to microservice-aligned schemas |
| 8 | Preferred | Experience with structured Enterprise Architecture practices, hybrid cloud deployments, and on-premise-to-cloud migration deployments and roadmaps |
| 8 | Preferred | Strong communication skills, with the ability to explain complex technical concepts to a non-technical audience. |
| 8 | Preferred | Fundamental understanding of the Information Management principles, IT processes, SDLC, architecture and technologies adopted by an organization. |
| 8 | Preferred | Customer-focused ability to communicate across all levels of the organization. |
| 8 | Preferred | Proactive Leadership style; self-starter and strong attention to detail. |
| 3 | Preferred | Proven experience within an integrated eligibility case management system. |
...Job Description Aramark Healthcare+ is seeking a Food Service Director to oversee the Food & Nutrition Services Team at Cobre Valley Regional Medical in Globe, AZ . A successful candidate will be responsible for oversight ofpatient services and manage dining...
...s locally headquartered bank and wealth management company. We are honored to consistently... ...and our purpose. The Commercial Real Estate Portfolio Manager will help manage a portfolio... ...Banking, Mortgage Banking, and/or Private Banking. Must have effective sales skills...
...GENERAL DESCRIPTION The X-Ray Technician is responsible for performing all radiologic procedures as directed by the physician(s); and assist with duties that ensure the department is functioning efficiently such as nursing, lab, reception and medical records. ESSENTIAL...
...TekCom Resources is looking for anUnderground Directional Drillerfor a full-time, direct hire role with a telecom construction firm working in and around the Kansas City, MO area!As an OSP Underground Directional Driller, you will operate heavy equipment necessary...
...Come join our industry-leading company as a Tow Truck Driver and experience these benefits: Rewards: ~ Flexible Work Schedule - with 4-day work week options. ~ Competitive Compensation with Bonus Options. ~ Great Health and Dental plans (individual and family...