| Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
| Years | Required/Preferred | Experience |
| 8 | Required | Experience in data architecture, data modeling, and data warehousing. |
| 8 | Required | Proficient in Oracle Database architecture, administration, and performance tuning |
| 8 | Required | Hands-on experience with Oracle RAC (Real Application Clusters) configuration and management |
| 8 | Required | Strong knowledge of data architecture principles and best practices. |
| 8 | Required | Proficient in writing complex SQL, PL/SQL, procedures, and performance-optimized queries |
| 8 | Required | Strong knowledge of Oracle Data Guard and high availability/disaster recovery strategies |
| 8 | Required | Familiarity with cloud-native database services and PaaS offerings |
| 8 | Required | Experience in database backup, restore, and recovery operations using RMAN |
| 8 | Required | Proficiency in cloud infrastructure management, including understanding of cloud-based data storage options, cloud security considerations, and best practices for deploying applications in the cloud. |
| 8 | Required | Develop and maintain enterprise data models, data warehouses, and data lakes to support analytics and reporting. |
| 8 | Required | Evaluate and integrate emerging technologies such as AI, machine learning, and big data analytics in healthcare. |
| 8 | Required | Ability to work in DevOps environments with CI/CD pipelines for database changes |
| 8 | Preferred | Experience transforming monolithic, on-premises data structures to microservice-aligned schemas |
| 8 | Preferred | Experience with structured Enterprise Architecture practices, hybrid cloud deployments, and on-premise-to-cloud migration deployments and roadmaps |
| 8 | Preferred | Strong communication skills, with the ability to explain complex technical concepts to a non-technical audience. |
| 8 | Preferred | Fundamental understanding of the Information Management principles, IT processes, SDLC, architecture and technologies adopted by an organization. |
| 8 | Preferred | Customer-focused ability to communicate across all levels of the organization. |
| 8 | Preferred | Proactive Leadership style; self-starter and strong attention to detail. |
| 3 | Preferred | Proven experience within an integrated eligibility case management system. |
...Bridgeton, MO Clinic PURPOSE AND SCOPE: The professional registered nurse Outpatient RN CAP 2 may be an entry level designation into the Clinical Advancement Program (CAP) for new employees who meet the RN CAP 2 criteria or attained through advancement from RN CAP...
...Driver position will be responsible for safely operating a roll-off truck to deliver PEACHTREE DUMPSTERS' containers to customers in the... ...informationMaintains clean truck and dumpster by regularly washingPerform other duties as required by dispatch or the Business...
...Work from Home Data Entry & Office Administration Flexible Online Role About the Job We are seeking organized and motivated individuals... ...projects across multiple industries. No prior experience is required, and full training is provided. This role is ideal...
...Mentor Position Overview: Experienced OTR drivers: take the next step in your career by becoming a Mentor Driver and earn more while... ...: Valid Class A CDL Minimum 3 months of recent tractor-trailer experience At least 21 years old Clean driving record...
The Cleaning Authority-Wilkes-Barre/ Scranton is hiring FULL TIME professional house cleaners. With all the uncertainty weve faced, one thing is certain at The Cleaning Authority. We ARE the best place to work and now, more than ever, our customers need us they need...